<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The IPFW Communicator &#187; Sports</title>
	<atom:link href="http://www.ipfwcommunicator.org/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipfwcommunicator.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 23:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summit League’s Highest Scorer Contributes to 62-102 IPFW Loss</title>
		<link>http://www.ipfwcommunicator.org/2012/01/summit-league%e2%80%99s-highest-scorer-contributes-to-62-102-ipfw-loss/</link>
		<comments>http://www.ipfwcommunicator.org/2012/01/summit-league%e2%80%99s-highest-scorer-contributes-to-62-102-ipfw-loss/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:08:07 +0000</pubDate>
		<dc:creator>Kristan Mensch</dc:creator>
				<category><![CDATA[1FRONTsmall]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ipfwcommunicator.org/?p=4038</guid>
		<description><![CDATA[If the Women’s Basketball team were having a hard time shooting from the field against Oral Roberts they didn’t let the crowd see the sweat...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4039" class="wp-caption alignleft" style="width: 310px"><img src="http://www.ipfwcommunicator.org/wp-content/uploads/2012/01/rp_primary_Erin_Murphy_4-300x174.jpg" alt="" title="rp_primary_Erin_Murphy_4" width="300" height="174" class="size-medium wp-image-4039" /><p class="wp-caption-text">Image from GoMastodons.com</p></div>If the Women’s Basketball team were having a hard time shooting from the field against Oral Roberts they didn’t let the crowd see the sweat on their brows, because they were able to connect on seven three-pointers. Even without The Mastodons’ leading scorer, Stephanie Rosado, they were able to end with 13-of-36 distance shots.</p>
<p>However, The Dons were facing the league’s leading scorer, Kevi Luper, whose pre-game average was 23.1 per game. Luper is also the fourth player in Oral Roberts’ Women’s Basketball history to score 2,000 points in her career.</p>
<p>Though obviously improving with three players scoring double figures­ – Anne Boese, Erin Murphy and Stefanie Mauk – The Dons were unable to gain a win on the road with an overwhelming 62-102 loss. The Dons fell to 7-13 overall and 4-5 in the Summit League. </p>
<p>Still looking up for The Dons, however, is Boese’s competition against South Dakota’s Jill Young for best three-point shooter in Summit League history. The old record, 262, was surpassed by both Boese and Young. Though both in apparent agreement that Boese was leading prior to Monday’s game – which she gained an additional three in – South Dakota and IPFW’s game recaps have differing numbers. While IPFW says Boese is up 274-270, South Dakota is showing 273-268. </p>
<p>Nevertheless, the season’s going to get more entertaining, as Young’s team, the Jackrabbits, are next up at a home game for IPFW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfwcommunicator.org/2012/01/summit-league%e2%80%99s-highest-scorer-contributes-to-62-102-ipfw-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sour Loss for IPFW Men’s Basketball</title>
		<link>http://www.ipfwcommunicator.org/2012/01/sour-loss-for-ipfw-mens-basketball/</link>
		<comments>http://www.ipfwcommunicator.org/2012/01/sour-loss-for-ipfw-mens-basketball/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:56:28 +0000</pubDate>
		<dc:creator>Kristan Mensch</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ipfwcommunicator.org/?p=3980</guid>
		<description><![CDATA[The Grizzlies managed to take down both IPFW Men’s and Women’s basketball teams at home over the weekend. At first, the Mastodons put up a...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3981" class="wp-caption alignleft" style="width: 310px"><img src="http://www.ipfwcommunicator.org/wp-content/uploads/2012/01/rp_primary_Mario_vs_oakland-1-300x174.jpg" alt="" title="rp_primary_Mario_vs_oakland-1" width="300" height="174" class="size-medium wp-image-3981" /><p class="wp-caption-text">Image from GoMastodons.com</p></div>The Grizzlies managed to take down both IPFW Men’s and Women’s basketball teams at home over the weekend. </p>
<p>At first, the Mastodons put up a good fight—the players were scrambling with the lead changing more than 10 times during the first half and the teams ending up in multiple tie scores. The Grizzlies led at halftime though, managing to scrape up a four point lead at 48-44.</p>
<p>Right out of the locker room, the Grizzlies downed 3-pointers, but the Dons were able to reduce the deficit to a single digit at 73-67.  </p>
<p>Unfortunately for the Dons, their Grizzly counterparts ran them 9-2 shortly after, ultimately winning the game by 10. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfwcommunicator.org/2012/01/sour-loss-for-ipfw-mens-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly Memories Fade Quick : IPFW Women Beat Lancers By Nearly 20</title>
		<link>http://www.ipfwcommunicator.org/2012/01/grizzly-memories-fade-quick-ipfw-women-beat-lancers-by-nearly-20/</link>
		<comments>http://www.ipfwcommunicator.org/2012/01/grizzly-memories-fade-quick-ipfw-women-beat-lancers-by-nearly-20/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:54:20 +0000</pubDate>
		<dc:creator>Kristan Mensch</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ipfwcommunicator.org/?p=3977</guid>
		<description><![CDATA[While most of the campus was cleared out for Martin Luther King, Jr. Day, the hallways in the new student services complex were echoing game-time...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3978" class="wp-caption alignleft" style="width: 310px"><img src="http://www.ipfwcommunicator.org/wp-content/uploads/2012/01/rp_primary_Anne_Boese_vs_Longwood_Story-300x174.jpg" alt="" title="rp_primary_Anne_Boese_vs_Longwood_Story" width="300" height="174" class="size-medium wp-image-3978" /><p class="wp-caption-text">Image from GoMastodons.com</p></div>While most of the campus was cleared out for Martin Luther King, Jr. Day, the hallways in the new student services complex were echoing game-time music and squeaking sneakers. </p>
<p>Rightly so—after a pretty hurtful loss to the Oakland Grizzlies just a couple days prior, the Mastodons came away with a win.</p>
<p>Senior Anne Boese, one of IPFW’s athletes of the week for the second time this season, led the team in scoring with a total of 20 points. Being 4-for-4 at halftime, she finished the game with six 3-pointers, possibly putting her back into the lead for career amount. </p>
<p>Though the Lancers scored first, IPFW started off with an 11-0 run, and the Dons plowed through the rest of the game without losing the lead.</p>
<p>Alongside Boese, Amanda Hyde and Erin Murphy both ended with double figures, while Rebecca Bruner and Mur Hagerman got their career highs in rebounds with seven and four.</p>
<p>The Lancers did have some notable marks though, with Lancer Brittanni Billups having a game-high of 21 points and seven rebounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfwcommunicator.org/2012/01/grizzly-memories-fade-quick-ipfw-women-beat-lancers-by-nearly-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastodons Drop the Ball in Second Half</title>
		<link>http://www.ipfwcommunicator.org/2012/01/mastodons-drop-the-ball-in-second-half/</link>
		<comments>http://www.ipfwcommunicator.org/2012/01/mastodons-drop-the-ball-in-second-half/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:51:10 +0000</pubDate>
		<dc:creator>Kristan Mensch</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ipfwcommunicator.org/?p=3974</guid>
		<description><![CDATA[It was a hard night overall for IPFW Women’s Basketball, after only scoring 2 points for the Grizzlies’ 16 in the second half while two...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3975" class="wp-caption alignright" style="width: 310px"><img src="http://www.ipfwcommunicator.org/wp-content/uploads/2012/01/rp_primary_AmandaHyde_vs_OU-2-300x174.jpg" alt="" title="rp_primary_AmandaHyde_vs_OU-2" width="300" height="174" class="size-medium wp-image-3975" /><p class="wp-caption-text">Image from GoMastodons.com</p></div>It was a hard night overall for IPFW Women’s Basketball, after only scoring 2 points for the Grizzlies’ 16 in the second half while two of the Mastodon’s starters were out with injuries. </p>
<p>When the game began, baskets were being made on either end of the court consistently, the lead being passed. The Dons eventually ended up with what seemed like a solid 8-point lead at 23-15 after Anne Boese sunk a jump shot. </p>
<p>However, The Grizzlies wouldn’t have any of it: the score was tied up before the end of the first half. Dons’ Hillary Moore got the last score before the break, heading into part two with IPFW up 27-25.</p>
<p>The Grizzlies took another 6 points, getting up by three, but Anne Boese made one of her two 3-pointers to tie it all back up again.</p>
<p>It looked hopeful, still being tied at 35 with a little over 14 minutes to play, but the Grizzlies took over with their overwhelming 16-point gather-up, taking the highest lead of the night at 14 points.</p>
<p>That gap proved to be too large for the Dons to overcome, and the game was a home loss for IPFW at 67-47.</p>
<p>Boese had taken the Summit League career record lead back again with her 3-pointers during this game; however, her competition–South Dakota State senior Jill Young–got her one basket lead back just hours later. Boese had 267 career 3-pointers, while Young had 268.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfwcommunicator.org/2012/01/mastodons-drop-the-ball-in-second-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Walk to Raise Money for Student Athletes</title>
		<link>http://www.ipfwcommunicator.org/2012/01/memorial-walk-to-raise-money-for-student-athletes/</link>
		<comments>http://www.ipfwcommunicator.org/2012/01/memorial-walk-to-raise-money-for-student-athletes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:50:46 +0000</pubDate>
		<dc:creator>Laura Rosenbaum</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ipfwcommunicator.org/?p=3886</guid>
		<description><![CDATA[Registration has begun for the 5th Run It Walk It Chris Brown 5K. The event, which will be held on Feb 19 at 2 p.m....]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ipfwcommunicator.org/wp-content/uploads/2012/01/riverfestrunning-300x200.jpg" alt="Image from ipfwriverfest.org" title="running woman" width="300" height="200" class="alignright size-medium wp-image-3887" />Registration has begun for the 5th Run It Walk It Chris Brown 5K.</p>
<p>The event, which will be held on Feb 19 at 2 p.m. in the IPFW Athletics Center, helps to raise funds for the Chris Brown Endowed Scholarship.</p>
<p>Brown was a member of the IPFW cross country and track programs who showed a high amount of dedication to the athletics department, despite his battle with cancer. </p>
<p>The scholarship allows current and prospective IPFW students to compete in similar athletic programs at the college level.</p>
<p>Rather than award the runners based on finish place, the walk/run asks participants to predict their own finish times, and consequently awards those with the most accurate predictions. Participants will run a course through the IPFW campus.</p>
<p>The event will include refreshments and a silent auction that will help raise additional funds for the endowment.</p>
<p>Individuals interested in participating in the run may register before or at the event, with t-shirts given to the first 300 registrants. There is a $15 registration fee,.</p>
<p>2011 scholarship recipients include Erich Campbell, Taylor Crowell, Alex Quick and Cody Sengthong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfwcommunicator.org/2012/01/memorial-walk-to-raise-money-for-student-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Illinoise Defeats IPFW : Despite Amazing Plays by Gaines</title>
		<link>http://www.ipfwcommunicator.org/2012/01/western-illinoise-defeats-ipfw-despite-amazing-plays-by-gaines/</link>
		<comments>http://www.ipfwcommunicator.org/2012/01/western-illinoise-defeats-ipfw-despite-amazing-plays-by-gaines/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:50:33 +0000</pubDate>
		<dc:creator>Kristan Mensch</dc:creator>
				<category><![CDATA[1FRONTsmall]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ipfwcommunicator.org/?p=3889</guid>
		<description><![CDATA[IPFW’s Men’s Basketball team has been back and forth all season, having a five-game winning streak and then speckling the board with losses. Unfortunate for...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3890" class="wp-caption alignright" style="width: 310px"><img src="http://www.ipfwcommunicator.org/wp-content/uploads/2012/01/gaines-gomastodons-300x174.jpg" alt="" title="gaines-gomastodons" width="300" height="174" class="size-medium wp-image-3890" /><p class="wp-caption-text">Image from GoMastodons.com</p></div>IPFW’s Men’s Basketball team has been back and forth all season, having a five-game winning streak and then speckling the board with losses. Unfortunate for the Mastodons, there’s another loss on their record despite an applaud-worthy game by the Dons’ Frank Gaines. </p>
<p>Gaines finished the game with a career high of 30 points, shooting 10-of-17 from the field, four three-pointers and 80 percent from the free throw line. Leading the pack, Gaines was followed by teammates Mario Hines, Jonny Marlin and Jason Smeathers, each with under 10 points. Further, Gaines took hold of a team-best six rebounds. </p>
<p>Scrambling for possession nearly the entire first half, Western Illinois had only a one-point advantage before getting six straight points, taking the lead for good.</p>
<p>The Dons tried to fight back, lowering the lead to four points, but it was taken back to seven for halftime.</p>
<p>Minutes before the final buzzer, Western Illinois had accumulated a 15-point lead, but the Dons were lucky enough to finish with a slightly less hurtful 10 point loss.</p>
<p>It may take away from their rankings, but nevertheless, IPFW played a good game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfwcommunicator.org/2012/01/western-illinoise-defeats-ipfw-despite-amazing-plays-by-gaines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastodons Take Over, Jaguars Fall 59-50</title>
		<link>http://www.ipfwcommunicator.org/2012/01/mastodons-take-over-jaguars-fall-59-50</link>
		<comments>http://www.ipfwcommunicator.org/2012/01/mastodons-take-over-jaguars-fall-59-50#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:49:22 +0000</pubDate>
		<dc:creator>Kristan Mensch</dc:creator>
				<category><![CDATA[1FRONTsmall]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ipfwcommunicator.org/?p=3883</guid>
		<description><![CDATA[IPFW Women’s Basketball just got a little better: with 6-10 for the year and 4-2 league play stats, the Mastodons are slowly improving—this being their...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3884" class="wp-caption alignleft" style="width: 310px"><img src="http://www.ipfwcommunicator.org/wp-content/uploads/2012/01/erinmurphy-gomastodons-300x174.jpg" alt="" title="erinmurphy-gomastodons" width="300" height="174" class="size-medium wp-image-3884" /><p class="wp-caption-text">Image from GoMastodons.com</p></div>IPFW Women’s Basketball just got a little better: with 6-10 for the year and 4-2 league play stats, the Mastodons are slowly improving—this being their second consecutive win after a string of six losses.</p>
<p>IUPUI’s Kerah Nelson led the game with the first score and within minutes had another basket. Being able to only tell little by the first couple minutes of a game, it would’ve appeared IUPUI would only get better; however, the Dons put in nine points shortly after, and stayed ahead of the Jaguars the rest of the game.</p>
<p>Teetering between comfortably ahead and only having a two point lead, the Dons’ Anne Boese got a couple free throws to go into halftime with 22-17.</p>
<p>The comfort level may have been too high, however, as the Jaguars got past IPFW’s defense and tied the game up not even three minutes into the second half. </p>
<p>Unfortunately for the Jaguars, the Dons had been practicing their three-pointers, and every time their lead was threatened they’d sink one. Overall, though, the Dons shot 30.4 percent from long range.</p>
<p>One of the better statistics was IPFW’s 18-of-22 free throws throughout the game, all of them made during the last couple minutes, letting the team hold on to its nine-point lead for the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfwcommunicator.org/2012/01/mastodons-take-over-jaguars-fall-59-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPFW Athletics Hall of Fame to Welcome Three New Members</title>
		<link>http://www.ipfwcommunicator.org/2011/11/ipfw-athletics-welcome-3</link>
		<comments>http://www.ipfwcommunicator.org/2011/11/ipfw-athletics-welcome-3#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:05:17 +0000</pubDate>
		<dc:creator>Kristan Mensch</dc:creator>
				<category><![CDATA[1FRONTsmall]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ipfwcommunicator.org/?p=3725</guid>
		<description><![CDATA[During Homecoming week festivities, three former IPFW student athletes will be inducted into the hall of fame. The inductees are Dan Gebhart, Juan Diaz and...]]></description>
			<content:encoded><![CDATA[<p> <div id="attachment_3678" class="wp-caption alignright" style="width: 310px"><img src="http://www.ipfwcommunicator.org/wp-content/uploads/2011/11/IPFW-Mastodons-sports-logo-indiana-newscenter-300x225.jpg" alt="" title="IPFW-Mastodons-sports-logo-indiana newscenter" width="300" height="225" class="size-medium wp-image-3678" /><p class="wp-caption-text">Photo Courtesy of IndianaNewscenter.com</p></div>During Homecoming week festivities, three former IPFW student athletes will be inducted into the hall of fame. The inductees are Dan Gebhart, Juan Diaz and Heather Teagarden.</p>
<p>Gebhart, a basketball team captain from 1975 to 1977, not only had a career 200 rebounds and a little over double that in points, he has also worked for the university for 32 years. WHAT JOB DOES HE HAVE NOW?</p>
<p>Diaz, an all-around leader, holds the soccer program’s highest career assists with 28, led the 1985 team in career goals with 33, has earned multiple honors and finally still holds a single-season school record from 1984 in which he had 12 assists.</p>
<p>Teagarden, as reported by gomastodons.com, “is one of just six players in IPFW women’s volleyball history to reach the 1,000-kill and 1,000-dig plateaus in their career.” </p>
<p>The induction ceremony and luncheon begins at 11:30 a.m. in the Steel Dynamics Keith E. Busse IPFW Alumni Center. Reservations are needed, and can be arranged through Peggy Mossing at 260-481-6643.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfwcommunicator.org/2011/11/ipfw-athletics-welcome-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Recover from an ACL Injury</title>
		<link>http://www.ipfwcommunicator.org/2011/11/how-to-recover-from-acl-injury</link>
		<comments>http://www.ipfwcommunicator.org/2011/11/how-to-recover-from-acl-injury#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:20:58 +0000</pubDate>
		<dc:creator>Daniel Hartman</dc:creator>
				<category><![CDATA[1FRONTsmall]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ipfwcommunicator.org/?p=3407</guid>
		<description><![CDATA[Picture yourself a basketball player in the heat of battle. You’re in constant competition with your opponent, fighting to gain leverage in the post. One...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ipfwcommunicator.org/wp-content/uploads/2011/11/ACL.jpg" alt="" title="ACL" width="252" height="288" class="alignleft size-full wp-image-3408" />Picture yourself a basketball player in the heat of battle. You’re in constant competition with your opponent, fighting to gain leverage in the post. One of your teammates puts up a shot and it bounces off the rim and plummets down towards a sea of players. You jump up to secure the rebound, only to land on an opposing player’s foot. You’re thrown off balance and one of your knees is inadvertently thrust inward at an awkward angle. That’s when your ears are met with a sickening sound. </p>
<p>“Pop!”</p>
<p>The sound is then followed by intense pain shooting through the knee which all but signifies the inevitable; one of your ligaments has been torn. </p>
<p>The most common knee-ligament torn in athletics is the Anterior Cruciate Ligament which resides underneath the knee cap and is one of four vital ligaments found in the knee. When dealing with an ACL tear, it is very critical to undergo the necessary steps it takes to recover in order to prevent further damage from being done to the knee. Without the stability of the ACL, athletes can also damage other ligaments &#8211; MCL, PCL, and LCL &#8211; as well as the cartilage which surrounds the knee called the meniscus. The first step to recovery is actually identifying the problem.</p>
<p><strong>Diagnosis</strong><br />
Some of the symptoms which coincide with an ACL tear include swelling around the knee, pain and the sensation of the knee “giving-out” due to a lack of stability. If any of these symptoms are persistent then it is very important to consult a physician right away. There are a series of tests and exercises that are administered to determine the extent of the damage as well as whether or not surgery will be required. </p>
<p>Some injuries, while painful, may not require surgical repair and can be nursed back to health with a series of strengthening exercises. This usually occurs when there is only a slight or partial tear in the ligament. If the ligament is completely severed however, then surgery is more than likely the next step in the process.</p>
<p><strong>Repair</strong><br />
If surgery is required, then an ACL reconstruction needs to be performed. An ACL can be repaired in one of two different ways. A surgeon can use tendons found in another ligament in the body to supplement the ACL or they can graft an ACL from a cadaver into the knee.  “They usually take part of another ligament, such as a hamstring, and graft it in place of the damaged ACL,” said Immanuel Kottlowski, a liscensed EMT. </p>
<p><strong>Rehabilitation</strong><br />
Once the ACL has been successfully repaired, it is time for the athlete to begin working on regaining their leg strength as well as their overall range of motion. Physical therapists arrange a series of exercises that slowly increase the athlete’s range of motion while increasing the stability of the new ACL in place.   </p>
<p>During this recovery process, time can be as much an enemy as it can be a friend. Rushing through rehabilitation can bring on complications to the knee such as Patella Femoral Compression, which is essentially pressure in the knee eroding the back of the kneecap due to a lack of strength in the ligaments.  </p>
<p>“One particularly grueling exercise involved pulling myself around on a chair with wheels using nothing but my bad leg,” said April Deitche, who tore her ACL playing AAU basketball back in 2006. “It was really painful, but it was the only way to break through the scar tissue surrounding the ligaments.”<br />
Once considered to be a career-ending injury, ACL tears now only require a 6-12 month recovery time. However, the sooner the injury can be identified, the less amount of time it will take to recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfwcommunicator.org/2011/11/how-to-recover-from-acl-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletic Department Offers Knowledge, Fun Through Single Credit Courses</title>
		<link>http://www.ipfwcommunicator.org/2011/09/athletic-department-offers-knowledge-fun-through-single-credit-courses/</link>
		<comments>http://www.ipfwcommunicator.org/2011/09/athletic-department-offers-knowledge-fun-through-single-credit-courses/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:28:01 +0000</pubDate>
		<dc:creator>Laura Rosenbaum</dc:creator>
				<category><![CDATA[1FRONTsmall]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ipfwcommunicator.org/?p=3001</guid>
		<description><![CDATA[In the university, students have the freedom to pursue classes in a variety of fields and disciplines, and here at IPFW, that includes single credit...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ipfwcommunicator.org/wp-content/uploads/2011/09/Sports-Day.jpg" alt="" title="Athletic Department Offers Knowledge, Fun Through Single Credit Courses" width="300" height="183" class="alignleft size-medium wp-image-2994" />In the university, students have the freedom to pursue classes in a variety of fields and disciplines, and here at IPFW, that includes single credit classes ranging from bowling to racquetball to yoga. But what is the use in taking one of these classes?</p>
<p>As athletic director Tommy Bell pointed out, IPFW has no physical education major discipline, but the department of athletics still offers classes in physical fitness and first aid to students. These classes mirror many of those offered in the IU curriculum.</p>
<p>“These classes are developed for lifelong learning and physical fitness. Somebody can maybe gain knowledge in something they’ve never done before, like racquetball,” said Bell.</p>
<p>According to the director, the majority of students who sign up to take the courses are non-athletes. And because the classes are introductory in nature, it is not believed that many classes will be expanded to include more than one credit hour.</p>
<p>“I’ve had students say ‘I need one more hour or I don’t get financial aid,’” said yoga teacher Teresa Thorne. “I could make it a three hour class that lasts the semester, but the eight week classes really help a lot of students.”</p>
<p>For junior Macey Stafford, the choice to take a single credit course in yoga was a need for something fun and interesting to alleviate her busy schedule.</p>
<p>“The way these classes have been taught historically in universities and colleges throughout the country, it would be a disservice to students to charge more money for that. I think the enhanced value for our activity courses is going to be when we open the new facility,” said Bell.</p>
<p>Without the space and necessary resources available, the athletics department does not expect to expand their physical education department, a move which might effect the length of some of the single credit classes available. However, the opening of the new facilities is expected to affect the teaching of these courses.</p>
<p>Classes such as golf and tennis will be able to play inside the facilities during inclement weather and the winter months. Dance classes, offered through IPFW and currently taught at the Dolnik Learning Center, will be able to take place in studio areas of the new Gates facilities.</p>
<p>The acquisition of new equipment will also have an effect on what the university can offer.</p>
<p>The athletic department expects to replace old equipment and expand into new types over the next few years.</p>
<p>“We see the potentials of what we can do, we just can’t buy everything at one time. We’re even playing around with [the idea of] a rock wall in the building. So if we did that, we could offer a one hour credit for beginning rock wall climbing,” Bell said.</p>
<p>For now, both Bell and Thorne believe that one hour is adequate for the 100 minutes a week that each class offers.</p>
<p>“It depends on the time spent in [the class], and one credit is appropriate. I do think with these classes, it’s important to integrate everything into it. I don’t cheap out the one hour class,” said Thorne.</p>
<p>Bell believes that after taking one of these courses, even with only slightly less than two hours of class time a week, the student will learn the fundamentals necessary to understand the sport the class undertakes.</p>
<p>“I’ll use the basketball class. They’ll teach them warm-up drills, gameplay, and then they’ll show them the basics. So someone who has never participated in athletics can actually go to a game and say ‘they’re playing man to man, nice pick.’ They would be proficient.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipfwcommunicator.org/2011/09/athletic-department-offers-knowledge-fun-through-single-credit-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

